Divinity LTV | Fashion Joggers
Pookster Divinity - Lord of the Veil Remix
A step above your athletic joggers; these gender-free fashion joggers have a 20% cotton addition to the materials, giving a soft and durable fabric that's more comfortable and offers slightly warmer wear.
Made with our colorful and widely loved Divinity patterning.
• 20% cotton, 75% polyester, 5% spandex
• Soft cotton hand-feel fabric surface
• Brushed fleece fabric on the inside
• Double layer side insert pockets
• High definition printing colors
• Design will never peel, flake or crack
To ensure the best fit, please use the size guide before ordering.
Our apparel is made to order, and require 9-10 days for production before they are shipped. For shipping info please visit the "Shipping" page.
Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist | 14 | 15 | 16 | 17½ | 19 | 20½ | 21 | 22 |
1/2 Hips | 17½ | 19 | 20½ | 22 | 23½ | 25 | 26½ | 28 |
Inseam | 25 | 26 | 27 | 28 | 29 | 29½ | 30 | 30½ |
Total Length | 35 | 36½ | 38 | 39½ | 41 | 42 | 43 | 44 |
Centimeters | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist | 35.5 | 38 | 40.5 | 43 | 45½ | 48 | 50½ | 53 |
1/2 Hips | 44.4 | 48.2 | 52 | 55.8 | 59.6 | 63.5 | 67.3 | 71 |
Inseam | 63.5 | 66 | 68.5 | 71 | 73.5 | 74.9 | 76.2 | 77.4 |
Total Length | 89 | 93 | 97 | 100 | 104 | 107 | 109 | 112 |
**This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1"**
Sizing Tip: Grab a pair of joggers that you own that fit you well and are similar in style. Lay the item flat and measure your joggers according to the picture guide above. Once you have your measurements, compare them to the size chart.